Creator verified
$0.0162
+11.2% · 24h
Demo price · No live market connection
Mock price history
- 24h volume
- $356K
- Market cap
- $1.6M
- Liquidity
- $242K
- Holders
- 6.3K
- Creator fees generated
- $4.8K
Demo activity
Recent trades
Fictional wallets and values
| Side | Amount | Value | Wallet | Time |
|---|---|---|---|---|
| Sell | 7,397 LAB | $120 | 0x8C20…4EE1 | Just now |
| Buy | 6,856 LAB | $111 | 0x19DF…A622 | 4m ago |
| Buy | 6,315 LAB | $102 | 0xB64A…0F13 | 7m ago |
| Sell | 5,774 LAB | $94 | 0x7A3F…91C2 | 10m ago |
| Buy | 5,233 LAB | $85 | 0x42B1…7D0A | 13m ago |
| Buy | 4,692 LAB | $76 | 0x8C20…4EE1 | 16m ago |
| Sell | 4,151 LAB | $67 | 0x19DF…A622 | 19m ago |
| Buy | 3,610 LAB | $58 | 0xB64A…0F13 | 22m ago |
| Buy | 3,069 LAB | $50 | 0x7A3F…91C2 | 25m ago |
| Sell | 2,528 LAB | $41 | 0x42B1…7D0A | 28m ago |
Illustrative activity only. No orders, wallets, tokens, or payments exist.
