Creator verified
$0.0196
+5.7% · 24h
Demo price · No live market connection
Mock price history
- 24h volume
- $418K
- Market cap
- $2M
- Liquidity
- $284K
- Holders
- 7.1K
- Creator fees generated
- $5.1K
Demo activity
Recent trades
Fictional wallets and values
| Side | Amount | Value | Wallet | Time |
|---|---|---|---|---|
| Buy | 2,430 PLAY | $48 | 0x7A3F…91C2 | Just now |
| Buy | 5,700 PLAY | $112 | 0x42B1…7D0A | 4m ago |
| Sell | 8,970 PLAY | $176 | 0x8C20…4EE1 | 7m ago |
| Buy | 4,040 PLAY | $79 | 0x19DF…A622 | 10m ago |
| Buy | 7,310 PLAY | $143 | 0xB64A…0F13 | 13m ago |
| Sell | 2,380 PLAY | $47 | 0x7A3F…91C2 | 16m ago |
| Buy | 5,650 PLAY | $111 | 0x42B1…7D0A | 19m ago |
| Buy | 8,920 PLAY | $175 | 0x8C20…4EE1 | 22m ago |
| Sell | 3,990 PLAY | $78 | 0x19DF…A622 | 25m ago |
| Buy | 7,260 PLAY | $142 | 0xB64A…0F13 | 28m ago |
Illustrative activity only. No orders, wallets, tokens, or payments exist.
