Community-created · Creator unclaimed
$0.0147
-1.6% · 24h
Demo price · No live market connection
Mock price history
- 24h volume
- $291K
- Market cap
- $1.5M
- Liquidity
- $198K
- Holders
- 5.8K
- Creator fees generated
- $3.9K
Demo activity
Recent trades
Fictional wallets and values
| Side | Amount | Value | Wallet | Time |
|---|---|---|---|---|
| Buy | 2,208 WELL | $32 | 0x19DF…A622 | Just now |
| Sell | 5,404 WELL | $79 | 0xB64A…0F13 | 4m ago |
| Buy | 8,600 WELL | $126 | 0x7A3F…91C2 | 7m ago |
| Buy | 3,596 WELL | $53 | 0x42B1…7D0A | 10m ago |
| Sell | 6,792 WELL | $100 | 0x8C20…4EE1 | 13m ago |
| Buy | 1,788 WELL | $26 | 0x19DF…A622 | 16m ago |
| Buy | 4,984 WELL | $73 | 0xB64A…0F13 | 19m ago |
| Sell | 8,180 WELL | $120 | 0x7A3F…91C2 | 22m ago |
| Buy | 3,176 WELL | $47 | 0x42B1…7D0A | 25m ago |
| Buy | 6,372 WELL | $94 | 0x8C20…4EE1 | 28m ago |
Illustrative activity only. No orders, wallets, tokens, or payments exist.
